Exam Name: | Implementing Cisco Data Center Core Technologies (350-601 DCCOR) | ||
Exam Code: | 350-601 Dumps | ||
Vendor: | Cisco | Certification: | CCNP Data Center |
Questions: | 305 Q&A's | Shared By: | nyra |
Refer to the exhibit. A Cisco data center environment is implemented with vPC. The web server replies using the SVI MAC address as the Layer 2 header instead of the HSRP MAC address on VLAN 23. This behavior causes packet drops on the Cisco Nexus 9000 Series Switches due to the vPC loop prevention mechanism The requirement is for the vPC feature to allow N9K_1 and N9K_2 to forward traffic between the NAS server and the web server, even if the HSRP's MAC address is not used on Layer 2 headers for VLAN 23. Which feature must be used to accomplish this goal?
Which two statements describe the process of upgrading an EPLD on a Cisco MUS 9000 Series Switch? (Choose two)
Drag and drop the steps on the left onto the order that they must be implemented on the right to recover a fabric interconnect when there is no working image on the bootflash.
Which Cisco Nexus console line interface is shown in this output?
switch# dir bootflash:
25863680 Sep 23 12:02:16 2020 m9250-sSek9-kickstart-mz.8.2.1.bin
25864704 Sep 05 12:21:26 2021 m9250-s5ek9-kickstart-mz.8.2.1.bin
29869312 Apr 01 12:29:34 2021 m9250-sSek9-kickstart-mz.8.2.2.bin
25869312 Apr 12 01:55:22 2021 m9250-s5ek9-kickstart-mz.8.2.2.bin
25947136 Nov 09 13:41:43 2021 m9250-s5ek9-kickstart-mz.8.3.1.bin
29970176 Jan 17 14:10:47 2021 m9250-sSek9-kickstart-mz.8.3.2.bin
26126848 May 07 11:51:20 2021 m9250-s5ek9-kickstart-mz.8.4.1.bin
[output omitted]
Usage for bootflash://sup-local
1050153904658 bytes used
638636406560 bytes free